Ducati Sizing Charts


Men's Body Measurements (cm)
SIZE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 171,5 | 174 | 177 | 180 | 182,5 | 184 | 185,5 | 186 | 186,5 | 187 |
CHEST | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
WAIST | 80 | 84 | 88 | 92 | 96 | 101 | 105 | 109 | 114 | 118 |
HIPS | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Women's Body Measurements (cm)
SIZE | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
HEIGHT | 161 | 164 | 167 | 169 | 171 | 173 |
BUST | 82 | 86 | 86 | 94 | 98 | 102 |
WAIST | 62 | 66 | 66 | 74 | 78 | 82 |
HIPS | 88 | 92 | 92 | 100 | 104 | 108 |
Men's Jackets
I | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | S | M | L | XL | XXL | XXXL | XXXXL | |||||||||||||
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
F | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||||||||
D | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||||||||
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
J | I | II | III | IV | V |
Men's Trousers
I | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INT | S | M | L | XL | XXL | XXXL | XXXXL | |||||||||||||
USA | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
F | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||||||||||
D | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | ||||||||||
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||||||||||
J | I | II | III | IV | V |
Women's Jackets and trousers
I | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|
INT | XS | S | M | L | XL | XXL |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
F | 34 | 36 | 38 | 40 | 42 | 44 |
D | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
J | I | II | III | IV | V |
Footwear
I/F/D | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
USA | 4,5 | 5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 10,5 | 11,5 | 12 | 13 |
UK | 3,5 | 4 | 5 | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 | 12 |
J | 22,5 | 23 | 24 | 25 | 25,5 | 26,5 | 27 | 28 | 28,5 | 29,5 | 30 | 31 |